rFactor2 Log Analyzer report:
Simulator, Mod, Server: rFactor2 1.1098, GroupC-Endu @ Old Drivers Spirit Endu
Date: 2016/11/11, 21:13
Track: Matsusaka Grand Prix Circuit (5819.8m)
Winner: Badboy (64 laps)
Pole: Badboy (1:45.437)
Fastest lap: Badboy (1:45.875)
Led most laps: Badboy (62)
Race results
Pos Up Driver Team Vehicle Laps Time/Retired Qual Time Fastest lap Led Pits Tires
1 0 Badboy Mazdaspeed Renown #55 Mazda 787B 64 2:00:03.096 1:45.437 1:45.875 62 2 Sprint
2 1 Andregee Repsol #07 Porsche 962C 63 +1 lap 1:47.657 1:48.494 1 2 R600
3 1 [ODS]jeantallu Playsure Racing #230 Mazda 787B 63 +1 lap 1:46.412 1:48.229 2 Sprint
4 1 mickalsaco Mazdaspeed #787 Mazda 787B 62 +2 laps 1:48.385 1:49.151 3 Enduro
5 7 Elwood Mazda Racing #56 Mazda 787B 61 +3 laps 1:55.164 1:49.472 3 Sprint
6 5 Raptor-ODS Dauer Racing #17 Porsche 962C 61 +3 laps 1:54.448 1:53.134 2 R500
7 6 Maverick Mazdaspeed Renown #55 Mazda 787B 58 DNF 1:59.182 1:54.491 2 Sprint
8 1 yannick.bonnier Porsche AG #17 Porsche 962C 41 Suspension 1:51.825 1:52.557 10 R600
9 2 Guillaume Faucompre Dauer Racing #17 Porsche 962C 39 DNF 1:49.399 1:50.091 1 1 R500
10 4 tom.matousek Sauber #31 Sauber C11 23 DNF - 1:54.732 1 R500, R600
11 4 Kimi92 Sauber #32 Sauber C11 22 DNF - 1:53.175 2 R500, R600
12 8 Thierry Daveine Sauber #32 Sauber C11 8 Suspension 1:47.756 1:50.087 R500
13 5 manuraptor Team EFINI #18 Mazda 787B 6 DQ 1:49.668 1:50.182 Enduro
14 4 fred57 Shizumatsu Racing #230 Mazda 787B 5 DQ 1:52.946 1:54.744 Enduro
15 9 monlou Katayama Racing #240 Mazda 787B 0 DNS 1:48.513 -
16 1 GODErXi Sauber #31 Sauber C11 0 DNS - -
Qualification results
Pos Driver Laptime Gap Laps Vehicle Aids
Best possible laptime: 1:45.049
1 Badboy 1:45.437 - 10 Mazda 787B Blip, Clutch
2 [ODS]jeantallu 1:46.412 0.974 7 Mazda 787B Blip, Clutch
3 Andregee 1:47.657 2.219 5 Porsche 962C
4 Thierry Daveine 1:47.756 2.319 10 Sauber C11 Blip, Clutch
5 mickalsaco 1:48.385 2.948 8 Mazda 787B Blip, Clutch
6 monlou 1:48.513 3.076 9 Mazda 787B Blip, Clutch
7 Guillaume Faucompre 1:49.399 3.961 7 Porsche 962C Blip, Clutch
8 manuraptor 1:49.668 4.231 7 Mazda 787B Blip, Clutch
9 yannick.bonnier 1:51.825 6.388 10 Porsche 962C Blip, Clutch
10 fred57 1:52.946 7.509 8 Mazda 787B Blip, Clutch
11 Raptor-ODS 1:54.448 9.011 8 Porsche 962C
12 Elwood 1:55.164 9.727 7 Mazda 787B Blip, Clutch
13 Maverick 1:59.182 13.745 7 Mazda 787B Blip, Clutch
14 tom.matousek - - 2 Sauber C11
15 Kimi92 - - 0 Sauber C11
16 GODErXi - - 5 Sauber C11 Blip, Clutch
Qualification best sectors
Sector 1 Sector 2 Sector 3
P Driver Time Gap P Driver Time Gap P Driver Time Gap
1 Badboy 39.369 - 1 Badboy 46.339 - 1 Badboy 19.341 -
2 [ODS]jeantallu 39.929 0.560 2 [ODS]jeantallu 46.609 0.270 2 [ODS]jeantallu 19.556 0.215
3 monlou 40.415 1.045 3 Andregee 46.964 0.625 3 monlou 19.881 0.540
4 T.Daveine 40.686 1.317 4 T.Daveine 47.168 0.828 4 T.Daveine 19.902 0.562
5 Andregee 40.735 1.366 5 mickalsaco 47.383 1.044 5 Andregee 19.957 0.616
6 mickalsaco 40.775 1.406 6 G.Faucompre 47.613 1.274 6 mickalsaco 19.990 0.649
7 G.Faucompre 41.338 1.969 7 monlou 47.625 1.286 7 G.Faucompre 20.147 0.806
8 manuraptor 41.622 2.252 8 manuraptor 47.756 1.417 8 manuraptor 20.218 0.877
9 fred57 41.957 2.587 9 yannick.bonnier 48.453 2.114 9 Elwood 20.637 1.296
10 yannick.bonnier 42.127 2.757 10 fred57 49.431 3.092 10 fred57 21.031 1.690
11 Raptor-ODS 42.547 3.178 11 Raptor-ODS 50.266 3.927 11 yannick.bonnier 21.245 1.904
12 Elwood 42.684 3.314 12 Elwood 50.781 4.442 12 Raptor-ODS 21.360 2.020
13 Maverick 44.339 4.970 13 Maverick 51.909 5.570 13 Maverick 22.933 3.592
14 Kimi92 - - 14 Kimi92 - - 14 Kimi92 - -
15 tom.matousek - - 15 tom.matousek - - 15 tom.matousek - -
16 GODErXi - - 16 GODErXi - - 16 GODErXi - -
Qualification laps per driver
Lap Time Sector 1 Sector 2 Sector 3 Fuel Tire wear Tires
Badboy (Mazda 787B)
1 - - - - 18.8% Sprint
2 1:46.356 39.908 46.970 19.478 14.9% Sprint
3 1:47.486 40.480 47.051 19.954 11.4% Sprint
4 1:45.899 39.691 46.706 19.502 7.8% Sprint
5 - - - - 22.0% Sprint
6 - - - - 11.4% Sprint
7 1:45.455 39.369 46.732 19.353 7.8% Sprint
8 1:45.437 39.671 46.425 19.341 3.9% Sprint Pole
9 1:45.666 39.891 46.339 19.436 0.4% Sprint
10 - - - - 14.9% Sprint
1:45.049 39.369 46.339 19.341
Andregee (Porsche 962C)
1 - - - - 23.9% R500
2 1:49.879 41.367 47.675 20.837 20.0% R500
3 1:47.657 40.735 46.964 19.957 15.7% R500 PB
4 - 41.246 - - 27.8% R500
5 - - - - 96.5% R500
1:47.657 40.735 46.964 19.957
[ODS]jeantallu (Mazda 787B)
1 - - - - 16.5% Sprint
2 1:46.854 40.671 46.609 19.575 13.3% Sprint
3 1:46.858 40.573 46.617 19.668 9.8% Sprint
4 - - - - 20.0% Sprint
5 - - - - 16.5% Sprint
6 1:46.412 39.929 46.926 19.556 12.9% Sprint PB
7 - 40.244 - - 20.0% Sprint
1:46.094 39.929 46.609 19.556
mickalsaco (Mazda 787B)
1 - - - - 100.0% Enduro
2 - - - - 96.5% Enduro
3 - - - - 100.0% Enduro
4 - - - - 96.5% Enduro
5 1:49.000 41.627 47.383 19.990 92.5% Enduro
6 1:48.385 40.775 47.473 20.138 89.0% Enduro PB
7 - 41.108 47.674 - 100.0% Enduro
8 - - - - 100.0% Enduro
1:48.148 40.775 47.383 19.990
Elwood (Mazda 787B)
1 - - - - 100.0% Sprint
2 - - - - 96.9% Sprint
3 1:58.495 44.221 52.196 22.077 93.3% Sprint
4 2:03.271 47.381 54.386 21.504 89.8% Sprint
5 1:55.164 43.747 50.781 20.637 86.3% Sprint PB
6 1:55.695 42.684 52.149 20.862 82.7% Sprint
7 - - - - 100.0% Sprint
1:54.101 42.684 50.781 20.637
Raptor-ODS (Porsche 962C)
1 - - - - 100.0% R500
2 - - - - 96.9% R500
3 2:18.904 43.650 1:13.602 21.652 93.7% R500
4 1:55.610 43.594 50.456 21.560 90.2% R500
5 1:58.027 43.473 52.707 21.847 87.1% R500
6 1:54.448 42.547 50.299 21.601 83.5% R500 PB
7 1:54.675 43.049 50.266 21.360 80.4% R500
8 - - - - 100.0% R500
1:54.173 42.547 50.266 21.360
Maverick (Mazda 787B)
1 - - - - 100.0% Sprint
2 - - - - 96.5% Sprint
3 2:18.103 46.476 1:05.550 26.078 93.3% Sprint
4 - - - - 100.0% Sprint
5 - - - - 96.9% Sprint
6 1:59.182 44.339 51.909 22.933 93.3% Sprint PB
7 - 45.723 - - 100.0% Sprint
1:59.182 44.339 51.909 22.933
yannick.bonnier (Porsche 962C)
1 - - - - 32.9% R500
2 - - - - 29.0% R500
3 1:53.014 43.170 48.584 21.260 24.7% R500
4 1:51.825 42.127 48.453 21.245 20.8% R500 PB
5 - 42.608 49.584 - 16.5% R500
6 - - - - 12.5% R500
7 1:55.716 44.486 49.737 21.492 8.6% R500
8 1:54.173 42.658 50.022 21.493 4.7% R500
9 1:54.438 43.211 49.502 21.725 0.4% R500
10 - - - - 32.9% R500
1:51.825 42.127 48.453 21.245
Guillaume Faucompre (Porsche 962C)
1 - - - - 23.9% R500
2 1:51.743 42.326 48.815 20.601 20.4% R500
3 1:51.949 41.338 50.037 20.574 16.9% R500
4 1:49.935 41.769 47.613 20.552 13.3% R500
5 1:49.399 41.358 47.894 20.147 9.4% R500 PB
6 - - - - 27.1% R500
7 - - - - 27.1% R500
1:49.098 41.338 47.613 20.147
tom.matousek (Sauber C11)
1 - - - - 13.7% R500
2 - 45.946 - - 16.9% R500
- - - -
Kimi92 (Sauber C11)
- - - -
Thierry Daveine (Sauber C11)
1 - - - - 30.2% R500
2 1:49.626 41.411 48.168 20.047 25.1% R500
3 - 41.252 46.921 - 34.1% R500
4 - - - - 34.1% R500
5 - - - - 29.8% R500
6 - 41.077 - - 34.1% R500
7 - - - - 29.4% R500
8 1:49.863 41.968 47.775 20.121 24.7% R500
9 1:47.756 40.686 47.168 19.902 19.6% R500 PB
10 - 40.443 - - 34.1% R500
1:47.756 40.686 47.168 19.902
manuraptor (Mazda 787B)
1 - - - - 86.7% Enduro
2 1:50.895 42.415 48.262 20.218 83.1% Enduro
3 1:49.668 41.622 47.756 20.290 79.6% Enduro PB
4 - 41.291 - - 90.2% Enduro
5 - - - - 90.2% Enduro
6 - - - - 86.7% Enduro
7 - 41.914 48.493 - 90.2% Enduro
1:49.596 41.622 47.756 20.218
fred57 (Mazda 787B)
1 - - - - 47.1% Sprint
2 - 45.098 - - 50.2% Sprint
3 - - - - 47.1% Sprint
4 2:03.529 43.032 59.025 21.472 43.9% Sprint
5 1:54.915 42.967 50.157 21.790 40.8% Sprint
6 1:54.702 43.711 49.960 21.031 37.3% Sprint
7 1:52.946 41.957 49.541 21.448 34.1% Sprint PB
8 1:53.551 42.842 49.431 21.278 31.0% Sprint
1:52.419 41.957 49.431 21.031
monlou (Mazda 787B)
1 - - - - 43.5% Sprint
2 1:49.268 41.144 48.242 19.881 40.0% Sprint
3 1:49.213 40.415 48.121 20.677 36.1% Sprint
4 1:52.390 41.881 50.391 20.118 32.5% Sprint
5 1:48.513 40.648 47.937 19.928 29.0% Sprint PB
6 1:49.314 41.212 47.811 20.291 25.5% Sprint
7 1:48.678 40.731 48.050 19.896 21.6% Sprint
8 1:48.792 40.888 47.625 20.279 17.6% Sprint
9 - - - - 47.1% Sprint
1:47.921 40.415 47.625 19.881
GODErXi (Sauber C11)
1 - - - - 100.0% R500
2 - - - - 100.0% R500
3 - - - - 96.5% R500
4 - - - - 100.0% R500
5 - - - - 100.0% R500
- - - -
Qualification chat
0:00:01.3 fred57 has entered the race.
0:00:18.6 fred57: salut a tous
0:00:29.1 manuraptor: salut
0:00:29.4 [ODS]jeantallu: merci de venir sur ts
0:00:42.9 GODErXi has entered the race.
0:00:42.9 GODErXi left the race.
0:00:42.9 GODErXi has entered the race.
0:00:50.2 > /w GODErXi Welcome ! bienvenue ! find us on http://old-drivers-spirit.fr
0:00:50.4 > /w GODErXi Open Group C - Suzuka - 11th november
0:00:50.6 > /w GODErXi 2 hours race - 24h simulated
0:00:50.8 > /w GODErXi First session - Day
0:00:51 > /w GODErXi Second session - Night
0:00:51.2 > /w GODErXi You can change session with vote systeme
0:02:59.1 [ODS]jeantallu left the race.
0:04:17.9 [ODS]jeantallu has entered the race.
0:04:17.9 [ODS]jeantallu left the race.
0:04:17.9 [ODS]jeantallu has entered the race.
0:04:19.8 > /w [ODS]jeantallu Welcome ! bienvenue ! find us on http://old-drivers-spirit.fr
0:04:20 > /w [ODS]jeantallu Open Group C - Suzuka - 11th november
0:04:20.2 > /w [ODS]jeantallu 2 hours race - 24h simulated
0:04:20.4 > /w [ODS]jeantallu First session - Day
0:04:20.6 > /w [ODS]jeantallu Second session - Night
0:04:20.8 > /w [ODS]jeantallu You can change session with vote systeme
0:05:27.1 GODErXi left the race.
0:05:30.6 mickalsaco left the race.
0:06:42.9 mickalsaco has entered the race.
0:06:42.9 mickalsaco left the race.
0:06:42.9 mickalsaco has entered the race.
0:06:49.4 > /w mickalsaco Welcome ! bienvenue ! find us on http://old-drivers-spirit.fr
0:06:49.6 > /w mickalsaco Open Group C - Suzuka - 11th november
0:06:49.8 > /w mickalsaco 2 hours race - 24h simulated
0:06:50 > /w mickalsaco First session - Day
0:06:50.2 > /w mickalsaco Second session - Night
0:06:50.4 > /w mickalsaco You can change session with vote systeme
0:06:52.6 GODErXi has entered the race.
0:06:59.2 > /w GODErXi Welcome ! bienvenue ! find us on http://old-drivers-spirit.fr
0:06:59.4 > /w GODErXi Open Group C - Suzuka - 11th november
0:06:59.6 > /w GODErXi 2 hours race - 24h simulated
0:06:59.8 > /w GODErXi First session - Day
0:07:00 > /w GODErXi Second session - Night
0:07:00.2 > /w GODErXi You can change session with vote systeme
0:15:44.4 Kimi92 has entered the race.
0:15:44.4 Kimi92 left the race.
0:15:44.4 Kimi92 has entered the race.
0:15:48.8 > /w Kimi92 Welcome ! bienvenue ! find us on http://old-drivers-spirit.fr
0:15:49 > /w Kimi92 Open Group C - Suzuka - 11th november
0:15:49.2 > /w Kimi92 2 hours race - 24h simulated
0:15:49.4 > /w Kimi92 First session - Day
0:15:49.6 > /w Kimi92 Second session - Night
0:15:49.8 > /w Kimi92 You can change session with vote systeme
0:15:50.8 Kimi92: hi
Race fastest laps (by driver)
Pos Driver Laptime Gap Lap Best laps Vehicle Aids
Best possible laptime: 1:45.814
1 Badboy 1:45.875 - 51 52 Mazda 787B Blip, Clutch
2 [ODS]jeantallu 1:48.229 2.353 30 5 Mazda 787B Blip, Clutch
3 Andregee 1:48.494 2.619 43 6 Porsche 962C
4 mickalsaco 1:49.151 3.275 15 1 Mazda 787B Blip, Clutch
5 Elwood 1:49.472 3.597 56 Mazda 787B Blip, Clutch
6 Thierry Daveine 1:50.087 4.211 6 Sauber C11 Blip, Clutch
7 Guillaume Faucompre 1:50.091 4.216 4 Porsche 962C Blip, Clutch
8 manuraptor 1:50.182 4.307 4 Mazda 787B Blip, Clutch
9 yannick.bonnier 1:52.557 6.681 15 Porsche 962C
10 Raptor-ODS 1:53.134 7.258 28 Porsche 962C
11 Kimi92 1:53.175 7.299 22 Sauber C11 Blip, Clutch
12 Maverick 1:54.491 8.615 43 Mazda 787B Blip, Clutch
13 tom.matousek 1:54.732 8.857 17 Sauber C11
14 fred57 1:54.744 8.868 5 Mazda 787B Blip, Clutch
15 monlou - - - Mazda 787B
16 GODErXi - - - Sauber C11
Race fastest laps (by lap)
Lap Driver Time
1 Badboy 1:50.214
2 Badboy 1:47.291
3 Badboy 1:48.655
4 Badboy 1:47.941
5 [ODS]jeantallu 1:48.345
6 Badboy 1:48.591
7 Badboy 1:49.054
8 Badboy 1:48.661
9 Badboy 1:48.799
10 Badboy 1:49.924
11 [ODS]jeantallu 1:49.036
12 Badboy 1:47.860
13 Badboy 1:48.487
14 Badboy 1:48.656
15 Badboy 1:48.418
16 Badboy 1:48.813
17 Badboy 1:48.641
18 Badboy 1:49.172
19 Badboy 1:48.937
20 Badboy 1:48.584
21 [ODS]jeantallu 1:49.644
22 Badboy 1:49.259
23 [ODS]jeantallu 1:50.268
24 Andregee 1:49.884
25 mickalsaco 1:51.281
26 Badboy 1:48.494
27 Badboy 1:47.170
28 Badboy 1:46.793
29 Badboy 1:47.050
30 Badboy 1:46.490
31 Badboy 1:47.303
32 Badboy 1:47.358
33 Badboy 1:48.165
34 Badboy 1:48.487
35 Badboy 1:49.630
36 Badboy 1:48.919
37 Badboy 1:48.530
38 Badboy 1:49.129
39 Badboy 1:48.737
40 Badboy 1:49.933
41 Badboy 1:49.156
42 Andregee 1:49.048
43 Andregee 1:48.494
44 Andregee 1:48.723
45 [ODS]jeantallu 1:49.562
46 Badboy 1:48.825
47 Badboy 1:49.346
48 Andregee 1:49.214
49 Andregee 1:50.063
50 Badboy 1:46.192
51 Badboy 1:45.875
52 Badboy 1:47.055
53 Badboy 1:47.947
54 Badboy 1:47.160
55 Badboy 1:47.513
56 Badboy 1:47.553
57 Badboy 1:47.960
58 Badboy 1:49.222
59 Badboy 1:47.986
60 Badboy 1:47.866
61 Badboy 1:48.020
62 Badboy 1:49.083
63 Badboy 1:49.556
64 Badboy 1:48.005
Race best sectors
Sector 1 Sector 2 Sector 3
P Driver Time Gap P Driver Time Gap P Driver Time Gap
1 Badboy 39.755 - 1 Badboy 46.674 - 1 Badboy 19.385 -
2 [ODS]jeantallu 40.459 0.704 2 Andregee 47.420 0.745 2 [ODS]jeantallu 19.749 0.364
3 Elwood 40.484 0.730 3 [ODS]jeantallu 47.617 0.942 3 Andregee 19.909 0.524
4 Andregee 40.983 1.228 4 mickalsaco 47.721 1.046 4 Elwood 19.925 0.540
5 mickalsaco 41.032 1.277 5 G.Faucompre 47.870 1.196 5 manuraptor 20.132 0.747
6 T.Daveine 41.320 1.565 6 T.Daveine 47.988 1.314 6 T.Daveine 20.153 0.768
7 G.Faucompre 41.408 1.653 7 Elwood 48.044 1.370 7 mickalsaco 20.216 0.831
8 Kimi92 41.510 1.755 8 manuraptor 48.389 1.715 8 G.Faucompre 20.429 1.043
9 manuraptor 41.662 1.907 9 Raptor-ODS 48.496 1.821 9 Raptor-ODS 20.726 1.341
10 tom.matousek 42.480 2.725 10 yannick.bonnier 48.715 2.041 10 Kimi92 20.747 1.361
11 yannick.bonnier 42.579 2.824 11 Maverick 49.290 2.616 11 yannick.bonnier 20.763 1.377
12 Maverick 42.638 2.883 12 Kimi92 49.394 2.720 12 Maverick 21.037 1.651
13 fred57 42.710 2.955 13 fred57 49.807 3.133 13 fred57 21.047 1.662
14 Raptor-ODS 43.030 3.275 14 tom.matousek 50.033 3.359 14 tom.matousek 21.056 1.670
15 monlou - - 15 monlou - - 15 monlou - -
16 GODErXi - - 16 GODErXi - - 16 GODErXi - -
Lap time color codes
0.5s slower than fastest lap
0.5...1s slower than fastest lap
1...2 seconds slower than fastest lap
2...3 seconds slower than fastest lap
More than 3 seconds slower than fastest lap
Personal best lap
Race laps per driver
Lap Time Sector 1 Sector 2 Sector 3 Fuel Tire wear Pit Tires
1. Badboy (Mazda 787B)
1 1:50.214 42.429 47.734 20.051 83.9% Sprint
2 1:47.291 40.580 46.949 19.762 80.4% Sprint
3 1:48.655 40.560 48.044 20.050 76.9% Sprint
4 1:47.941 40.551 47.243 20.147 73.3% Sprint
5 1:49.399 42.111 47.342 19.946 69.8% Sprint
6 1:48.591 40.822 47.595 20.174 65.9% Sprint
7 1:49.054 40.752 48.386 19.916 62.4% Sprint
8 1:48.661 40.878 47.518 20.266 58.8% Sprint
9 1:48.799 40.885 47.584 20.329 55.3% Sprint
10 1:49.924 40.932 48.847 20.144 51.8% Sprint
11 1:49.360 40.768 48.107 20.485 48.2% Sprint
12 1:47.860 40.735 47.230 19.895 44.7% Sprint
13 1:48.487 40.901 47.512 20.074 41.2% Sprint
14 1:48.656 41.027 47.886 19.743 37.6% Sprint
15 1:48.418 40.817 47.611 19.990 34.1% Sprint
16 1:48.813 41.092 47.775 19.946 30.6% Sprint
17 1:48.641 41.002 47.844 19.795 27.1% Sprint
18 1:49.172 41.149 47.801 20.221 23.5% Sprint
19 1:48.937 41.572 47.707 19.658 20.0% Sprint
20 1:48.584 40.980 47.696 19.909 16.1% Sprint
21 1:49.931 41.500 48.431 20.000 12.9% Sprint
22 1:49.259 40.787 48.069 20.404 9.4% Sprint
23 1:51.512 41.986 49.631 19.895 5.9% Sprint
24 1:52.698 41.122 47.854 23.722 2.4% In pitlane Sprint
25 3:59.039 2:50.858 48.666 19.515 87.1% In pitlane Sprint
26 1:48.494 40.782 47.199 20.513 83.5% Sprint
27 1:47.170 40.357 47.011 19.801 80.0% Sprint
28 1:46.793 40.430 46.854 19.509 76.5% Sprint
29 1:47.050 40.587 46.883 19.579 72.9% Sprint
30 1:46.490 40.266 46.763 19.461 69.0% Sprint
31 1:47.303 40.875 46.983 19.445 65.5% Sprint
32 1:47.358 40.405 46.900 20.053 62.0% Sprint
33 1:48.165 40.806 47.315 20.043 58.4% Sprint
34 1:48.487 40.681 48.095 19.711 54.5% Sprint
35 1:49.630 40.401 49.290 19.939 51.0% Sprint
36 1:48.919 41.112 48.017 19.790 47.5% Sprint
37 1:48.530 40.855 47.911 19.764 43.9% Sprint
38 1:49.129 40.842 47.968 20.319 40.4% Sprint
39 1:48.737 41.304 47.412 20.021 36.9% Sprint
40 1:49.933 42.368 47.697 19.868 33.3% Sprint
41 1:49.156 40.819 47.472 20.865 29.8% Sprint
42 1:49.572 40.985 48.395 20.193 26.3% Sprint
43 1:49.131 41.745 47.418 19.968 22.7% Sprint
44 1:49.839 41.335 48.502 20.003 19.2% Sprint
45 1:50.920 41.103 50.107 19.711 15.7% Sprint
46 1:48.825 41.229 47.337 20.258 12.2% Sprint
47 1:49.346 42.062 47.418 19.867 8.6% Sprint
48 1:52.806 41.313 48.887 22.606 5.5% In pitlane Sprint
49 3:41.863 2:35.277 47.096 19.490 77.6% In pitlane Sprint
50 1:46.192 39.789 46.923 19.480 74.1% Sprint
51 1:45.875 39.755 46.674 19.446 70.6% Sprint FL
52 1:47.055 39.997 47.673 19.385 66.7% Sprint
53 1:47.947 41.014 47.321 19.612 63.1% Sprint
54 1:47.160 40.593 46.880 19.687 59.6% Sprint
55 1:47.513 40.388 47.460 19.665 56.1% Sprint
56 1:47.553 40.926 47.153 19.474 52.2% Sprint
57 1:47.960 40.537 47.983 19.440 48.6% Sprint
58 1:49.222 40.761 47.513 20.948 45.5% Sprint
59 1:47.986 41.002 47.481 19.504 41.6% Sprint
60 1:47.866 40.692 47.552 19.622 38.0% Sprint
61 1:48.020 41.026 47.164 19.831 34.5% Sprint
62 1:49.083 40.824 48.486 19.773 31.0% Sprint
63 1:49.556 40.519 49.408 19.628 27.5% Sprint
64 1:48.005 40.587 47.472 19.946 23.9% Sprint
1:45.814 39.755 46.674 19.385
2. Andregee (Porsche 962C)
1 1:50.826 42.801 47.969 20.057 92.5% R600
2 1:50.601 41.783 48.227 20.590 88.6% R600
3 1:53.122 42.259 48.422 22.441 85.1% R600
4 1:51.127 42.507 48.095 20.524 81.2% R600
5 1:50.673 41.928 48.196 20.549 77.6% R600
6 1:50.564 42.354 47.879 20.331 73.7% R600
7 1:52.516 42.075 47.668 22.773 70.2% R600
8 1:50.618 42.002 48.263 20.352 66.3% R600
9 1:50.093 41.889 47.883 20.322 62.4% R600
10 1:51.017 41.430 48.591 20.996 58.8% R600
11 1:52.963 41.764 50.417 20.782 54.9% R600
12 1:50.647 41.452 48.797 20.398 51.0% R600
13 1:49.662 41.723 47.420 20.519 47.5% R600
14 1:50.091 41.932 47.751 20.408 43.5% R600
15 1:50.159 41.813 48.107 20.238 39.6% R600
16 1:51.233 42.357 48.146 20.730 36.1% R600
17 1:50.227 41.643 47.988 20.597 32.5% R600
18 1:50.832 41.893 47.952 20.987 28.6% R600
19 1:50.138 41.734 47.557 20.848 24.7% R600
20 1:50.120 41.763 48.030 20.328 21.2% R600
21 1:49.741 41.784 47.597 20.360 17.3% R600
22 1:50.514 41.636 48.135 20.742 13.3% R600
23 1:52.480 41.644 50.428 20.408 9.8% R600
24 1:49.884 41.458 48.130 20.295 5.9% R600
25 1:55.541 41.849 48.241 25.451 2.4% In pitlane R600
26 3:47.502 2:37.672 49.094 20.737 96.5% In pitlane R600
27 1:51.459 42.606 48.334 20.518 92.2% R600
28 1:51.385 42.042 48.569 20.775 88.2% R600
29 1:52.193 41.831 49.252 21.111 84.7% R600
30 1:52.767 42.059 49.462 21.246 80.8% R600
31 1:52.712 42.578 49.277 20.857 77.3% R600
32 1:52.010 42.390 48.893 20.728 74.5% R600
33 1:51.993 42.826 48.505 20.662 70.6% R600
34 1:51.985 42.095 48.762 21.127 66.7% R600
35 1:51.407 42.111 48.283 21.013 63.1% R600
36 1:51.004 42.199 48.447 20.358 59.2% R600
37 1:50.922 42.059 48.183 20.680 55.7% R600
38 1:51.549 42.013 48.761 20.775 51.8% R600
39 1:50.635 42.096 48.204 20.336 48.2% R600
40 1:54.336 41.867 48.224 24.245 44.3% In pitlane R600
41 3:26.112 2:15.262 50.046 20.803 96.1% In pitlane R600
42 1:49.048 41.130 47.801 20.117 92.5% R600
43 1:48.494 40.983 47.602 19.909 88.6% R600 PB
44 1:48.723 41.011 47.625 20.087 85.1% R600
45 1:49.929 41.631 48.224 20.074 81.2% R600
46 1:50.144 41.172 48.701 20.270 77.3% R600
47 1:49.447 41.324 48.084 20.040 73.7% R600
48 1:49.214 41.440 47.694 20.080 69.8% R600
49 1:50.063 41.353 48.431 20.278 65.9% R600
50 1:49.557 41.424 47.750 20.383 62.4% R600
51 1:49.832 41.711 47.563 20.558 58.8% R600
52 1:57.019 42.127 49.327 25.565 55.7% R600
53 1:53.812 44.265 48.830 20.716 52.5% R600
54 1:51.888 42.783 48.769 20.335 49.4% R600
55 1:52.348 42.293 48.758 21.297 46.3% R600
56 1:50.564 41.900 48.500 20.164 42.4% R600
57 1:51.915 41.657 48.520 21.738 38.4% R600
58 1:55.596 42.330 47.845 25.422 34.9% R600
59 1:51.035 42.123 48.021 20.891 31.0% R600
60 1:50.914 42.026 48.261 20.627 27.1% R600
61 1:50.227 41.503 48.264 20.460 23.1% R600
62 1:52.397 43.545 48.323 20.529 19.2% R600
63 1:51.690 41.500 49.568 20.623 15.7% R600
1:48.312 40.983 47.420 19.909
3. [ODS]jeantallu (Mazda 787B)
1 2:06.933 43.891 48.236 34.806 82.0% Sprint
2 1:49.575 40.735 48.435 20.404 78.4% Sprint
3 1:48.984 40.726 48.356 19.902 74.9% Sprint
4 1:48.861 40.972 48.009 19.880 71.4% Sprint
5 1:48.345 40.502 47.701 20.142 67.5% Sprint
6 1:48.764 40.593 47.700 20.471 63.9% Sprint
7 1:49.763 41.123 47.756 20.884 60.4% Sprint
8 1:50.402 41.978 48.110 20.314 57.3% Sprint
9 1:51.837 41.651 48.411 21.774 53.7% Sprint
10 1:50.190 40.909 48.841 20.441 50.2% Sprint
11 1:49.036 40.695 48.272 20.069 46.7% Sprint
12 1:48.948 41.113 47.732 20.102 43.1% Sprint
13 1:49.636 40.943 48.178 20.516 39.6% Sprint
14 1:49.420 41.050 48.213 20.157 36.1% Sprint
15 1:49.631 41.519 47.625 20.488 32.5% Sprint
16 1:50.329 41.651 48.192 20.486 29.0% Sprint
17 2:03.601 55.373 48.163 20.065 25.5% Sprint
18 1:50.761 41.171 48.542 21.048 22.0% Sprint
19 1:49.924 41.254 48.147 20.522 18.4% Sprint
20 1:58.958 41.010 57.144 20.804 14.9% Sprint
21 1:49.644 41.292 48.184 20.169 11.4% Sprint
22 1:49.642 41.010 48.227 20.405 7.8% Sprint
23 1:50.268 41.043 48.502 20.722 4.7% Sprint
24 1:55.200 41.933 48.323 24.944 1.6% In pitlane Sprint
25 4:00.891 2:52.067 48.461 20.362 88.2% In pitlane Sprint
26 1:49.273 40.660 48.346 20.267 85.1% Sprint
27 1:55.087 40.928 54.001 20.158 81.6% Sprint
28 1:49.485 40.459 48.448 20.579 78.4% Sprint
29 1:58.972 50.977 47.800 20.196 74.5% Sprint
30 1:48.229 40.662 47.629 19.938 71.0% Sprint PB
31 1:49.054 40.710 48.081 20.264 67.5% Sprint
32 1:48.752 40.908 47.797 20.046 63.9% Sprint
33 1:49.415 41.304 48.305 19.806 60.4% Sprint
34 1:48.774 40.652 48.087 20.036 56.5% Sprint
35 1:53.858 43.366 48.356 22.136 53.3% Sprint
36 1:49.534 41.157 48.264 20.113 49.8% Sprint
37 1:49.502 41.049 48.460 19.993 46.3% Sprint
38 1:49.868 40.973 47.898 20.997 42.7% Sprint
